At Funerals By Design we are committed to making funerals affordable by only charging you for items and services you need.
The total cost of a funeral can vary according to whether it’s a cremation or burial, the type of service you have, the venue and the extra ways you decide to personalise it.
Burials tend to be more expensive than cremations because of the cost of buying a plot and other additional burial expenses.
You can see a summary of the estimated cost for each of the different types of Funerals By Design cremation and burial services on our website service pages: direct (unattended) cremation, funeral service with cremation or funeral service with burial.
Here are the average costs (exclusive of GST) of the main services and products required for cremations, burials and funerals.
No Service No Attendance No Viewing
Transfer into our care (M-F) | $320 |
Death Certificate Application | $65 |
Cremation coffin | $160 |
Cremation | $585 |
Dr’s Cremation Certs | $270 |
Company service fee | $1200 |
Sub total | $2,600 |
GST | $260 |
Total cost | $2,860 |
Additional Items may occur:
Dr’s Cremation Permits | $270 |
After Hours Transfers M-F | $150 |
After Hours Transfer Weekends | $250 |
Mortuary Care – more than 5 days | $220 |
Delivery of ashes to home or via postage | $100 – $250 |
Viewing prior to Cremation at Haberfield
Transfer into our care (M-F) | $320 |
Mortuary care & preparation | $485 |
Death Certificate Application | $65 |
Coffin – Richmond (std) | $590 |
Cremation | $585 |
Viewing Room (Haberfield) | $450 |
Hearse | $574 |
Funeral Arranger | $650 |
Company Service Fee | $1200 |
Dr’s Cremation Certs | $270 |
Sub total | $5,189 |
GST | $518.90 |
Total cost | $5,707.90 |
Additional Items may occur:
Flowers | $400 |
Dr’s Cremation Certs | $270 |
After Hours Transfers M-F | $150 |
After Hours Transfer Weekends | $250 |
Mortuary Care – more than 5 days | $220 |
Delivery of ashes to home or via postage | $100 – $250 |
Single Service at a venue prior to Cremation
Transfer into our care (M-F) | $320 |
Mortuary care & preparation | $432 |
Death Certificate Application | $65 |
Coffin – Richmond (std) | $590 |
Hearse | $782 |
Venue – Estimate | $750 |
Cremation | $585 |
Staff x 2 | $360 |
Flowers | $400 |
Dr’s Cremation Certs | $270 |
Celebrant/Clergy | $800 |
Order of Services – 50 Copies | $350 |
Funeral Arranger | $1600 |
Company Service Fee | $1,745 |
Sub total | $9,049 |
GST | $904.90 |
Total cost | $9,953.90 |
Additional Items:
After Hours Transfers M-F | $150 |
After Hours Transfer Weekends | $250 |
Viewing at Haberfield | $450 |
Viewing Preparation – Mortuary | $70 |
Live-streaming Internal Co. | $750 |
Live-streaming External Co. | $1250 |
Dual Service at a Venue prior to Cremation
Transfer into our care (M-F) | $320 |
Mortuary care & preparation | $432 |
Death Certificate Application | $65 |
Coffin – Richmond (std) | $590 |
Cremation | $585 |
Hearse | $948 |
Chapel Hire Estimate | $750 |
Staff x 2 | $480 |
Dr’s Cremation Certs | $270 |
Flowers | $400 |
Celebrant/Clergy | $800 |
Order of Services – 50 copies | $350 |
Funeral Arranger | $1,855 |
Company Service Fee | $2,113 |
Sub total | $9,958 |
GST | $995.80 |
Total cost | $10,953.80 |
Additional Items:
After Hours Transfers M-F | $150 |
After Hours Transfer Weekends | $250 |
Viewing at Haberfield | $450 |
Viewing Preparation – Mortuary | $70 |
Live-streaming Internal Co. | $750 |
Live-streaming External Co. | $1250 |
No Service No Attendance No Viewing
Transfer into our care (M-F) | $320 |
Mortuary Care and Preparation | $481 |
Death Certificate Application | $65 |
Coffin – Richmond (std) | $590 |
Transfer to Grave site | $750 |
Staff x 2 | $360 |
Funeral Arranger | $850 |
Company service fee | $1,100 |
Sub total | $4,516 |
GST | $451.60 |
Total cost | $4,967.60 |
Additional Items may occur:
After Hours Transfers M-F | $150 |
After Hours Transfer Weekends | $250 |
Opening and Closing of Grave | $Varies |
Cost of Plot | $Varies |
Viewing prior to Burial at Haberfield
Transfer into our care (M-F) | $320 |
Mortuary care & preparation | $481 |
Death Certificate Application | $65 |
Coffin – Richmond (std) | $590 |
Viewing Room (Haberfield) | $450 |
Staff x 3 | $540 |
Transfer to Grave site | $750 |
Funeral Arranger | $850 |
Company Service Fee | $1,510 |
Sub total | $5,556.00 |
GST | $555.60 |
Total cost | $6,111.60 |
Additional Items may occur:
Flowers | $400 |
After Hours Transfers M-F | $150 |
After Hours Transfer Weekends | $250 |
Opening and Closing of Grave | $Varies |
Cost of Plot | $Varies |
Single Service at Graveside prior to Burial
Transfer into our care (M-F) | $320 |
Mortuary care & preparation | $481 |
Death Certificate Application | $65 |
Coffin – Richmond (std) | $590 |
Hearse | $782 |
Venue – Estimate | $750 |
Staff x 3 | $540 |
Flowers | $400 |
Celebrant/Clergy | $800 |
Order of Services – 50 Copies | $350 |
Funeral Arranger | $1700 |
Company Service Fee | $1,947 |
Sub total | $8,725 |
GST | $872.50 |
Total cost | $9,597.50 |
Additional Items:
After Hours Transfers M-F | $150 |
After Hours Transfer Weekends | $250 |
Viewing at Haberfield | $450 |
Viewing Preparation – Mortuary | $70 |
Live-streaming Internal Co. | $750 |
Live-streaming External Co. | $1250 |
Opening and Closing of Grave | $Varies |
Cost of Plot | $Varies |
Dual Service at Graveside prior to Burial
Transfer into our care (M-F) | $320 |
Mortuary care & preparation | $481 |
Death Certificate Application | $65 |
Coffin – Richmond (std) | $590 |
Hearse | $948 |
Chapel Hire Estimate | $750 |
Staff x 3 | $720 |
Flowers | $400 |
Celebrant/Clergy | $800 |
Order of Services – 50 copies | $350 |
Funeral Arranger | $1,995 |
Company Service Fee | $2,215 |
Sub total | $9,634 |
GST | $963.40 |
Total cost | $10,597.40 |
Additional Items:
After Hours Transfers M-F | $150 |
After Hours Transfer Weekends | $250 |
Viewing at Haberfield | $450 |
Viewing Preparation – Mortuary | $70 |
Live-streaming Internal Co. | $950 |
Live-streaming External Co. | $1,600 |
Opening and Closing of Grave | $Varies |
Cost of Plot | $Varies |
If your love one is coming into our care from a hospital, nursing home or your home, between Monday and Friday 9am – 5pm, then the prices below are a cost estimate. If they are coming from the coroners, then the $270 cremation permits are removed. If your love one comes from a hospital, then the cremation permits will drop down to $160.
We will return the ashes to you when you are ready, or deliver them to the place of internment with the relevant paperwork. Burial prices do not include the plot or internment fees for the cemetery.
A ‘Direct Cremation’ and ‘Direct Burial’ is where there is no service, no attendance.
Live-streaming – from $1,200
Order of Services – we quote on 50 copies, but additional copies can be obtained.
Musicians – from $800 (singers, guitarist, quartet, bagpiper)
Slideshow Production and AV Hire – from $850
Slideshow Production Only – from $350
AV Hire Only – from $650
Mourning Car Transfer – from $250 one way
Individual Flowers for guest – from $5 each
Transfer into care – Monday – Friday, 9am-5pm from hospital or coroners. Additional charges will occur when it is from a nursing home and/or from home.
Mortuary Care & Prep – max 5 days and basic preparation
Cremation Certificates – 1 x Dr Reference for Cremation and 1 x Cremation Risk will need to be obtained.
Coffin Range – Richmond Standard Size Range Click Here
Cremations pricing will vary from each location if you choose an alternative location
Venue prices are used as a guide only, and will vary based on location