Breakdown of funeral costs
Here are the average costs (inclusive of GST) of the main services and products required for cremations, burials and funerals.
| Transport of person to mortuary from place of death | $250 |
| Mortuary Care (5 days) | $413 |
| Hearse (for transfer of person from mortuary to service venue or crematorium): | $500 |
| Hire of cooling plate: | $110/night |
| Coffins: | approx $150 – $3,685 |
| Preparation of person at mortuary: | $180 (basic preparation) $270 (temporary preservation |
| Viewing for a direct (no attendance) cremation: | $150 |
| Funeral Director | $1100 |
| Venue hire: | anywhere from $0 – $2,000 |
| Cremation fees: | approx $450 to $950 |
| Burial fees (includes open and closing of the plot): | approx $1,100 – $4,000 |
| Death Certificate: | $60 |
| Cremation Certificates: | $240 |
| Celebrant: | $800 |
| Staff (from): | $120 |
| Cremation Certificate: | $409 |
Additional products and services you might like us to also take care of for you, include:
| Newspaper Announcement from : | $180 |
| Flowers (varies on style)from | $150 |
| Order of Service from | $250 |
| Professional slideshow from | $200 |
| Professional live streaming webcast | $650 |
| Catering $20-$30 per head |
By providing total price transparency, itemising all items at cost and only charging you for services and products you need and want, at Funerals By Design we are changing the way funerals are done for the better.
Looking for affordable and flexible funerals that don’t follow a formula?
Get in touch with us to find out more.
0412 269 049